HB-600,HB-700,HB-800
  • Specifications
  • Model HB-600 HB-700 HB-800
    Saw Wheel Diameter 600mm(24") 700mm(28") 800mm(32")
    Table 800*605mm(31-1/2"*23- 7/8) 1000*700mm(39-3/8"*27-5/8") 1150*800mm(45-1/4"*31- 1/2")
    Table Tilting 0°~45° 0°~45° 0°~30°
    Throat Capacity 580mm(22-7/8") 678mm(26-3/4") 778mm(30-5/8")
    Height Capacity 350mm(13-3/4") 420mm(16-1/2") 390mm(15-3/8")
    Width Of Wheel 68mm 75mm 90mm
    Blade Speed 710RPM(4458 F.P.M) 600RPM(4396 F.P.M) 600RPM(5024 F.P.M)
    Blade Length 4394~4454mm(173"~175- 3/8") 5100~5150mm(200-3/4"~202-3/4") 5485~5515mm(216" ~217-1/8")
    Blade Width 75mm(3") 75mm(3") 100mm(4")
    Dust Hood Diameter Ø4"*2 Ø4"*2 Ø4"*2
    Motor 5HP 7.5HP 15HP
    Net Weight 340kg 500kg 665kg
    Gross Weight 450kg 650kg 880kg
    Machines Size(L*W*H) 1060*800*2070mm 1330*900*2290mm 1500*930*2420mm
    Packing Size(L*W*H) 2160*630*1100mm 2380*720*1210mm 2530*850*1410mm
    Design and specifications are subject to change without prior notice.
TEL:+886-4-25284543 Fax:+886-4-25284491 E-mail:hoon.hsiang@ymail.com
CopyRight © 2015 Hoon Hsiang Industrial Co.