
| Model |
HB-800H |
HB-800T |
|---|---|---|
| Maximum Material Size (WxH) | 500x350mm | 300x300mm |
| Fance/Blade Movement | 200 mm | 3~300 mm |
| Feed Roller Open | 300mm | - |
| Minimum Cut piece | 3mm | |
| Saw Wheel Diameter | 31.5”(800mm) | |
| Saw Blade Length | 4980mm | |
| Saw Blade Width | 2“ (50mm) | |
| Conveyor Belt Size(WxL) | - | 270x4200mm |
| Feed Speed(Variable) | 0~30 M/min | |
| Table Height From Floor | 890mm | 1000mm |
| Saw Wheel Motor | 25/30 HP | 30 HP x2 |
| Fance/Blade Positioning Motor | 1/2 HP x1 | 1/2 HP x2 |
| Feeding Motor | 1 HP with Inverter | |
| Dust Hood Outlet Diameter | 4”x2 (100mmx2) | 4”x4 (100mmx4) |
| All specifications and design are subject to change without notice. | ||
5.TOOL BOX WITH SERVICE TOOLS